Salary Cap Full-Season Standings

In parentheses are wins, top 5's, top 10's, winners picked, losers picked, winner/loser "doubles", and top 10 bonuses​​ (asterisks denote all 8 drivers in the top 10)

As of Race #28: The Enjoy Illinois 300 @ Gateway

1. Skip: 80,074 (4-8-17-9-3-1-12)
2. Les: 76,865 (2-8-16-9-2-0-13)
3. Don: 74,558 (0-9-16-9-4-2-13)
4. Jonathan: 74,096 (2-7-9-12-2-2-10)
5. Jeff: 73,953 (0-4-11-8-3-1-7)
6. Dwight: 73,887 (0-5-13-10-3-2-9)
7. Rick: 73,463 (3-7-11-8-1-0-11)
8. Cody: 72,303 (2-5-8-6-0-0-13)
9. Chuck: 72,234 (1-4-9-6-4-3-10)
10. Charlie: 72,213 (1-9-13-9-1-0-15)
​11. Bryan: 72,204 (0-8-11-6-3-2-12)
12. Kim: 71,847 (1-5-11-7-4-1-11)
13. Tim: 71,765 (1-4-10-11-3-1-11)
14.​ Allyn: 71,589 (0-5-14-7-3-0-11)
15. Bob: 70,314 (1-3-7-5-4-0-9)
16. Stefanie: 70,009 (1-4-10-9-2-1-10)
17. ​Ron: 69,960 (1-5-8-6-2-1-8)
18. Mike S.: 69,747 (0-5-11-8-4-0-11)
19. Phil: 69,525 (1-3-11-3-1-0-9)
20. Sandi: 68,363 (0-3-6-5-3-1-8)
21. Eugene: 67,543 (0-1-5-6-2-0-8)
22. John: 67,447 (0-5-9-2-3-0-6)
23. Mike D.: 67,014 (2-6-10-2-3-0-10)
24. Ryan: 66,314 (1-4-10-6-1-0-6)
25. Kirk: 65,141 (0-3-7-5-2-1-8)
26. ​Bill & Erik: 64,883 (2-5-6-5-3-1-12)
27. Paul: 64,352 (1-3-7-4-1-0-9)
28. ​​​​​​​​​​​​​​Mike & Karyn: 63,347 (1-2-6-4-3-1-6)
​​​​​​​​​​​




​​​​​

Top 10 Full-Season Standings

In parentheses are wins​, top 5's, top 10's, and # of bonuses attained​ (*designates # of times getting at least 8 correct in one week)

​​


As of Race #28: The Enjoy Illinois 300 @ Gateway

1. ​​​​​​​​​​​​​​​​​​​​​​​​​​​Les: 1471 (4-10-13-6)
2. Bob: 1409 (4-8-15-4*)
3. Bryan: 1354 (3-9-12-4*)
4. Cody: 1307 (0-10-12-5)
5. Jonathan: 1303 (3-9-19-4)
6. Richard: 1274 (2-7-13-3*)
7. Paul: 1139 (4-10-13-3)
8. Tim: 1139 (1-7-12-3)
9. Allyn: 1131 (3-10-17-1*)
10. Kirk: 1117 (2-3-13-2*)
11. John: 1071 (3-4-8-3)
12. Skip: 1035 (1-4-13-2)   
13. Ron: 999 (1-5-13-2)
14. ​Mike S.: 979 (0-6-9-2)
15. Rick: 978 (1-8-13-2)
16. Don: 955 (2-7-12-1)
17. Jeff: 928 (0-4-10-1)
18. Phil: 920 (1-3-7-2)
19. Chuck: 902 (3-6-10-1)
20. Dwight: 895 (1-2-8-1)
21. Bill & Erik: 892 (1-3-11-2)
22. Kim: 864 (1-3-8-1)
23. Eugene: 856 (0-3-9-1)
24. Mike D.: 813 (1-2-6-1)
25. Mike & Karyn: 801 (1-4-9-2)
26. Sandi: 796 (1-2-6-1)
27. Stefanie: 772 (1-2-5-1)
28. Ryan: 734 (0-1-5-0)
29. Charlie: 685 (1-4-7-0)

​​​​​​​​​​​​​​​

​​​​​​​​​​
​​​​​​​​​​​​​​

Salary Cap Playoff Game Standings

As of Playoff Race #2: The Enjoy Illinois 300 @ Gateway

1. Skip: 6478
2. Cody: 6088
3. Ryan: 5759
4. Tim: 5704
5. Allyn: 5627
6. Jeff: 5474
7. Ron: 5457
8. Sandi: 5386
9. Chuck: 5321​
10. Bryan: 5192
11. John: 5176
12. Phil: 5052
13. Jonathan: 5028
14. Bill & Erik: 4891
15. Les: 4819
16. Paul: 4758
17. Eugene: 4676
18. Stefanie: 4646
19. Don: 4588
20. Charlie: 4501
21. Bob: 4466
22. Dwight: 4418
23. Mike & Karyn: 4333
24. Kirk: 4174
25. Mike D.: 3837
26. Mike S.: 3811
27. Rick: 3806
28. Kim: 3493
​​​​​​​​​​​​​​​​​​​​​​​​​​​
​​​​​​​​​​



Top 10 Playoff Game Standings

As of Playoff Race #2: The Enjoy Illinois 300 @ Gateway

​​
1. ​Tim: 198
​​​​​​​​​​​​​​​​​2. Bryan: 164
3. John: 161
4. Jonathan: 145
5. Kim: 143
6. Don: 142
7. Richard: 142
8. Skip: 142
9. Jeff: 141
10. Eugene: 140
11. Les: 134
12. Dwight: 132
13. Rick: 131
14. Mike D.: 130
15. Charlie: 128
16. Mike & Karyn: 128
17. Ron: 116
18. Cody: 115
19. Allyn: 114
20. Chuck: 111
21. Kirk: 110
22. Phil: 109
23. Ryan: 103
24. Stefanie: 102
25. Mike S.: 98
26. Bob: 97
27. Paul: 94
28. Sandi: 63
29. ​​​​​​​​​​​​​​​​​​​​​​​​​Bill & Erik: 48
​​
​​


​​